We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/




| Item | Specifications | |
| DC Power Supply | Standard Adapter: DC 12V/1.5A | |
| Power Consumption | Regular: 50mA; Max.:500mA | |
| 4G | L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
| L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-J | WCDMA:B1,B3,B8,B18,B19,B26 FDD:B2,B4,B12 TDD: B41 |
|
| SIM Interface | Supporting 3V SIM Card | |
| External Antenna | SMA Antenna interface, 50 Ohm | |
| Digital Inputs | 2 channel, Dry contact, NC, NO, or EOL | |
| Relay Outputs | 2 Relay Outputs, 7A@125VAC; 5A@250VAC; 20A@14VDC | |
| Siren Output | 1 | |
| Backup Battery | 3.7V 900mAH | |
| Exterior Dimension | 70x88x30mm | |
| Installation | 35mm standard DIN rail(Optional); Wall mount (Default) | |





| Item | Specifications | |
| DC Power Supply | Standard Adapter: DC 12V/1.5A | |
| Power Consumption | Regular: 50mA; Max.:500mA | |
| 4G | L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
| L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-J | WCDMA:B1,B3,B8,B18,B19,B26 FDD:B2,B4,B12 TDD: B41 |
|
| SIM Interface | Supporting 3V SIM Card | |
| External Antenna | SMA Antenna interface, 50 Ohm | |
| Digital Inputs | 2 channel, Dry contact, NC, NO, or EOL | |
| Relay Outputs | 2 Relay Outputs, 7A@125VAC; 5A@250VAC; 20A@14VDC | |
| Siren Output | 1 | |
| Backup Battery | 3.7V 900mAH | |
| Exterior Dimension | 70x88x30mm | |
| Installation | 35mm standard DIN rail(Optional); Wall mount (Default) | |
