We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/










| Name | Parameters | Description |
| System power | Input voltage(system) | 24 VDC |
| Input current(system) | MAX 500 mA@24VDC | |
| Power Efficiency | 84% | |
| Internal bus voltage | 5VDC | |
| Controller consumption current | MAX 300mA@5VDC | |
| I/O consumption current | MAX 1700mA@5VDC | |
| Isolation protection | 500 V system/supply | |
| Field power | Input voltage (field) | 24 VDC |
| Power supply current across contacts (MAX) | 10 ADC | |
| Ethernet | Number | 2 X RJ45 |
| Transmission medium | Twisted Pair STP 100 Ω Cat 5 | |
| MAX cable length | 100m | |
| Baud rate | 10/100 Mbit/s | |
| Isolation protection | ESD contact 8KV, Surge 4KV(10/1000us) | |
| System | Operating system | Linux |
| CPU | 300MHz | |
| RAM | 64MB | |
| Flash | 128MB | |
| Number of I/O modules | MAX 32 | |
| Protocols | OPC UA , HTTP, DHCP , DNS | |
| Wiring | Method | CAGE CLAMP |
| Wire diameter | 0.08 mm² ⋯ 2.5 mm², AWG 28 ⋯ 14 | |
| Strip length | 8 mm ⋯ 9 mm / 0.33 in | |
| Environment | Working temperature | 0 ⋯ 55 °C |
| Storage temperature | -40 ⋯ 70 °C | |
| Relative humidity | 5 ⋯ 95% no condensation | |
| Working altitude | 0 ⋯ 2000 m | |
| Protection | IP20 | |
| Dimension | Width | 48mm |
| Length | 100mm | |
| Height | 69mm | |
| Material | Color | Light gray |
| Shell material | Polycarbonate, Nylon 6.6 | |
| Fire load | 1.239 MJ | |
| Weight | 180 g | |
| Installation | Method | DIN-35 rial |
| Certificates | EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 |








| Name | Parameters | Description |
| System power | Input voltage(system) | 24 VDC |
| Input current(system) | MAX 500 mA@24VDC | |
| Power Efficiency | 84% | |
| Internal bus voltage | 5VDC | |
| Controller consumption current | MAX 300mA@5VDC | |
| I/O consumption current | MAX 1700mA@5VDC | |
| Isolation protection | 500 V system/supply | |
| Field power | Input voltage (field) | 24 VDC |
| Power supply current across contacts (MAX) | 10 ADC | |
| Ethernet | Number | 2 X RJ45 |
| Transmission medium | Twisted Pair STP 100 Ω Cat 5 | |
| MAX cable length | 100m | |
| Baud rate | 10/100 Mbit/s | |
| Isolation protection | ESD contact 8KV, Surge 4KV(10/1000us) | |
| System | Operating system | Linux |
| CPU | 300MHz | |
| RAM | 64MB | |
| Flash | 128MB | |
| Number of I/O modules | MAX 32 | |
| Protocols | OPC UA , HTTP, DHCP , DNS | |
| Wiring | Method | CAGE CLAMP |
| Wire diameter | 0.08 mm² ⋯ 2.5 mm², AWG 28 ⋯ 14 | |
| Strip length | 8 mm ⋯ 9 mm / 0.33 in | |
| Environment | Working temperature | 0 ⋯ 55 °C |
| Storage temperature | -40 ⋯ 70 °C | |
| Relative humidity | 5 ⋯ 95% no condensation | |
| Working altitude | 0 ⋯ 2000 m | |
| Protection | IP20 | |
| Dimension | Width | 48mm |
| Length | 100mm | |
| Height | 69mm | |
| Material | Color | Light gray |
| Shell material | Polycarbonate, Nylon 6.6 | |
| Fire load | 1.239 MJ | |
| Weight | 180 g | |
| Installation | Method | DIN-35 rial |
| Certificates | EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 |



