We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/

| Parameter item | Reference scope |
| DC Power supply | 9~36VDC, recommend 12VDC1A |
| Power consumption | 12V input Max. 50mA/Average30mA |
| Frequency range | 2G :850/900/1800/1900Mhz 3G :W :900/2100Mhz C :850/1900Mhz T :850/2100Mhz 4G LTE |
| SIM Card | Supporting 3V SIM Card |
| Antenna | 50 Ω SMA Antenna interface |
| Output |
12V DC |
| Protocol | Modbus TCP and Modbus RTU over TCP |
| Alert no. |
10 authorized phone numbers |
| Backup Battery | 900mAH, last 8hours |
| Exterior dimension | L70mm*W88mm*H30mm |
| Net Weight | 300 g |

| Parameter item | Reference scope |
| DC Power supply | 9~36VDC, recommend 12VDC1A |
| Power consumption | 12V input Max. 50mA/Average30mA |
| Frequency range | 2G :850/900/1800/1900Mhz 3G :W :900/2100Mhz C :850/1900Mhz T :850/2100Mhz 4G LTE |
| SIM Card | Supporting 3V SIM Card |
| Antenna | 50 Ω SMA Antenna interface |
| Output |
12V DC |
| Protocol | Modbus TCP and Modbus RTU over TCP |
| Alert no. |
10 authorized phone numbers |
| Backup Battery | 900mAH, last 8hours |
| Exterior dimension | L70mm*W88mm*H30mm |
| Net Weight | 300 g |