Soil Moisture Content Data Collection Node
Wireless LoRa Node WT110 is used to collect various soil parameters. It mainly monitors soil moisture contents, including soil temperature & humidity, soil PH, soil EC, soil Nitrogen, soil Phosphorus and soil Potassium. It works with LoRa Gateway BL280. Once it’s configured, the collected data is sent to BL280 automatically. Premium sensing core is used for high precision and stable output. It’s commonly used for soil parameters collection in scientific experiment, greenhouse, orchard, water sewage and foodstuff storage area.
- Private LoRa communication protocol for simple, safe and reliable connection
- Parameters can be set in BL280 configuration software
- Unique physical address to be identified from other nodes easily
- Smart transmitting mechanism to auto adjust next transmission according to node number once it’s configured with Gateway
- Automatic re-connecting to gateway once it’s offline to prevent Open connection between gateway and node
- High anti-corrosion, electrolyte resistance and waterproof features to ensure it can be used in various soil for long time sensing
- Multiple-parameters can be collected for evaluating soil quality easily
Parameter | Specification |
Soil Temperature Range | -40~+80℃, Precision:±0.5℃ |
Soil Humidity Range | 0~100%RH, Precision:0~53%为±3%,53%~100%为±5% |
Soil PH Range | 0~14PH, Precision:0.01PH |
Soil EC Range | 0~2000us/cm, Range: 0~1000us/cm Precision: ±3%, Range: 1000~2000us/cm Precision:±5% |
Soil Nitrogen Range | 0~1999mg/kg, Precision:±2%F.s |
Soil Phosphorus Range | 0~1999mg/kg, Precision:±2%F.s |
Soil Potassium | 0~1999mg/kg, Precision:±2%F.s |
Working Mode | Scheduled automatic reporting |
Communication Range | 402MHz~500MHz, 860MHz-930MHz |
Power Supply | DC12V |
Power Consumption | Standby≤120mA @12VData communication≤182mA @12V |
LoRa Antenna | External SMA antenna with inner pin and screw thread 433MHz/868MHz/915MHz optional |
Communication Range | 2km(open area) |
Waterproof Grade | IP65 |
Outline Dimension | 101mmX69mmX39mm |
Packing List | WT110Node x1; LoRa Antennax1 |
https://gateway-iot.com/lora-gateway-p00308p1.html
Wireless LoRa Node WT110 is used to collect various soil parameters. It mainly monitors soil moisture contents, including soil temperature & humidity, soil PH, soil EC, soil Nitrogen, soil Phosphorus and soil Potassium. It works with LoRa Gateway BL280. Once it’s configured, the collected data is sent to BL280 automatically. Premium sensing core is used for high precision and stable output. It’s commonly used for soil parameters collection in scientific experiment, greenhouse, orchard, water sewage and foodstuff storage area.
- Private LoRa communication protocol for simple, safe and reliable connection
- Parameters can be set in BL280 configuration software
- Unique physical address to be identified from other nodes easily
- Smart transmitting mechanism to auto adjust next transmission according to node number once it’s configured with Gateway
- Automatic re-connecting to gateway once it’s offline to prevent Open connection between gateway and node
- High anti-corrosion, electrolyte resistance and waterproof features to ensure it can be used in various soil for long time sensing
- Multiple-parameters can be collected for evaluating soil quality easily
Parameter | Specification |
Soil Temperature Range | -40~+80℃, Precision:±0.5℃ |
Soil Humidity Range | 0~100%RH, Precision:0~53%为±3%,53%~100%为±5% |
Soil PH Range | 0~14PH, Precision:0.01PH |
Soil EC Range | 0~2000us/cm, Range: 0~1000us/cm Precision: ±3%, Range: 1000~2000us/cm Precision:±5% |
Soil Nitrogen Range | 0~1999mg/kg, Precision:±2%F.s |
Soil Phosphorus Range | 0~1999mg/kg, Precision:±2%F.s |
Soil Potassium | 0~1999mg/kg, Precision:±2%F.s |
Working Mode | Scheduled automatic reporting |
Communication Range | 402MHz~500MHz, 860MHz-930MHz |
Power Supply | DC12V |
Power Consumption | Standby≤120mA @12VData communication≤182mA @12V |
LoRa Antenna | External SMA antenna with inner pin and screw thread 433MHz/868MHz/915MHz optional |
Communication Range | 2km(open area) |
Waterproof Grade | IP65 |
Outline Dimension | 101mmX69mmX39mm |
Packing List | WT110Node x1; LoRa Antennax1 |
https://gateway-iot.com/lora-gateway-p00308p1.html